|
hace 5 años | |
---|---|---|
graphics | hace 5 años | |
.gitignore | hace 5 años | |
README.md | hace 5 años | |
ROC-TXvsAR-external-AUC.xlsx | hace 6 años | |
ROC-TXvsAR-internal-AUC.xlsx | hace 6 años | |
Snakefile | hace 5 años | |
abbrevs.tex | hace 5 años | |
code-refs.bib | hace 5 años | |
extra-preamble.latex | hace 5 años | |
presentation.mkdn | hace 5 años | |
refs.bib | hace 5 años | |
slides-notes.org | hace 5 años | |
thesis.lyx | hace 5 años | |
vcs-check.py | hace 5 años |
Title: Bioinformatic analysis of complex, high-throughput genomic and epigenomic data in the context of CD4+ T-cell differentiation and diagnosis and treatment of transplant rejection
The PDFs are generated from the LyX/LaTeX source and a bunch of supporting files using the Snakemake build tool.