|
5 years ago | |
---|---|---|
graphics | 5 years ago | |
.gitignore | 5 years ago | |
README.md | 5 years ago | |
ROC-TXvsAR-external-AUC.xlsx | 6 years ago | |
ROC-TXvsAR-internal-AUC.xlsx | 6 years ago | |
Snakefile | 5 years ago | |
abbrevs.tex | 5 years ago | |
extra-preamble.latex | 5 years ago | |
library.bib | 5 years ago | |
presentation.mkdn | 5 years ago | |
ryan_thompson_cv.pdf | 5 years ago | |
slides-notes.org | 5 years ago | |
thesis.lyx | 5 years ago | |
update-library.sh | 5 years ago | |
vcs-check.py | 5 years ago |
Title: Bioinformatic analysis of complex, high-throughput genomic and epigenomic data in the context of CD4+ T-cell differentiation and diagnosis and treatment of transplant rejection
The PDFs are generated from the LyX/LaTeX source and a bunch of supporting files using the Snakemake build tool.