|
|
6 年之前 | |
|---|---|---|
| graphics | 6 年之前 | |
| .gitignore | 6 年之前 | |
| README.md | 6 年之前 | |
| ROC-TXvsAR-external-AUC.xlsx | 6 年之前 | |
| ROC-TXvsAR-internal-AUC.xlsx | 6 年之前 | |
| Snakefile | 6 年之前 | |
| abbrevs.tex | 6 年之前 | |
| extra-preamble.latex | 6 年之前 | |
| library.bib | 6 年之前 | |
| presentation.mkdn | 6 年之前 | |
| ryan_thompson_cv.pdf | 6 年之前 | |
| slides-notes.org | 6 年之前 | |
| thesis.lyx | 6 年之前 | |
| update-library.sh | 6 年之前 | |
| vcs-check.py | 6 年之前 |
Title: Bioinformatic analysis of complex, high-throughput genomic and epigenomic data in the context of CD4+ T-cell differentiation and diagnosis and treatment of transplant rejection
The PDFs are generated from the LyX/LaTeX source and a bunch of supporting files using the Snakemake build tool.