|
5 jaren geleden | |
---|---|---|
graphics | 5 jaren geleden | |
.gitignore | 5 jaren geleden | |
README.md | 5 jaren geleden | |
ROC-TXvsAR-external-AUC.xlsx | 6 jaren geleden | |
ROC-TXvsAR-internal-AUC.xlsx | 6 jaren geleden | |
Snakefile | 5 jaren geleden | |
abbrevs.tex | 5 jaren geleden | |
code-refs.bib | 5 jaren geleden | |
extra-preamble.latex | 5 jaren geleden | |
presentation.mkdn | 5 jaren geleden | |
refs.bib | 5 jaren geleden | |
slides-notes.org | 5 jaren geleden | |
thesis.lyx | 5 jaren geleden | |
vcs-check.py | 5 jaren geleden |
Title: Bioinformatic analysis of complex, high-throughput genomic and epigenomic data in the context of $\textrm[CD4]^{+}$ T-cell differentiation and diagnosis and treatment of transplant rejection
The PDFs are generated from the LyX/LaTeX source and a bunch of supporting files using the Snakemake build tool.