|
|
hace 6 años | |
|---|---|---|
| graphics | hace 6 años | |
| .gitignore | hace 6 años | |
| README.md | hace 6 años | |
| ROC-TXvsAR-external-AUC.xlsx | hace 6 años | |
| ROC-TXvsAR-internal-AUC.xlsx | hace 6 años | |
| Snakefile | hace 6 años | |
| abbrevs.tex | hace 6 años | |
| code-refs.bib | hace 6 años | |
| extra-preamble.latex | hace 6 años | |
| presentation.mkdn | hace 6 años | |
| refs.bib | hace 6 años | |
| slides-notes.org | hace 6 años | |
| thesis.lyx | hace 6 años | |
| vcs-check.py | hace 6 años |
Title: Bioinformatic analysis of complex, high-throughput genomic and epigenomic data in the context of CD4+ T-cell differentiation and diagnosis and treatment of transplant rejection
The PDFs are generated from the LyX/LaTeX source and a bunch of supporting files using the Snakemake build tool.