|
|
vor 6 Jahren | |
|---|---|---|
| graphics | vor 6 Jahren | |
| .gitignore | vor 6 Jahren | |
| README.md | vor 6 Jahren | |
| ROC-TXvsAR-external-AUC.xlsx | vor 6 Jahren | |
| ROC-TXvsAR-internal-AUC.xlsx | vor 6 Jahren | |
| Snakefile | vor 6 Jahren | |
| abbrevs.tex | vor 6 Jahren | |
| extra-preamble.latex | vor 6 Jahren | |
| library.bib | vor 6 Jahren | |
| presentation.mkdn | vor 6 Jahren | |
| slides-notes.org | vor 6 Jahren | |
| thesis.lyx | vor 6 Jahren | |
| update-library.sh | vor 6 Jahren | |
| vcs-check.py | vor 6 Jahren |
Title: Bioinformatic analysis of complex, high-throughput genomic and epigenomic data in the context of CD4+ T-cell differentiation and diagnosis and treatment of transplant rejection
The PDFs are generated from the LyX/LaTeX source and a bunch of supporting files using the Snakemake build tool.