|
5 anos atrás | |
---|---|---|
graphics | 5 anos atrás | |
.gitignore | 5 anos atrás | |
README.md | 5 anos atrás | |
ROC-TXvsAR-external-AUC.xlsx | 6 anos atrás | |
ROC-TXvsAR-internal-AUC.xlsx | 6 anos atrás | |
Snakefile | 5 anos atrás | |
abbrevs.tex | 5 anos atrás | |
extra-preamble.latex | 5 anos atrás | |
library.bib | 5 anos atrás | |
presentation.mkdn | 5 anos atrás | |
ryan_thompson_cv.pdf | 5 anos atrás | |
slides-notes.org | 5 anos atrás | |
thesis.lyx | 5 anos atrás | |
update-library.sh | 5 anos atrás | |
vcs-check.py | 5 anos atrás |
Title: Bioinformatic analysis of complex, high-throughput genomic and epigenomic data in the context of CD4+ T-cell differentiation and diagnosis and treatment of transplant rejection
The PDFs are generated from the LyX/LaTeX source and a bunch of supporting files using the Snakemake build tool.